Procedure | Low Price | High Price | Potential Savings | |
---|---|---|---|---|
Cataract | $2,000 | $5,500 | $3,500 | Free Quote |
Colonoscopy | $2,400 | $7,900 | $5,500 | Free Quote |
Echo | $430 | $1,100 | $670 | Free Quote |
EKG | $380 | $975 | $595 | Free Quote |
Endoscopy | $2,625 | $8,500 | $5,875 | Free Quote |
Laparoscopy, Cholecystectomy (Gallbladder Removal) | $7,300 | $17,200 | $9,900 | Free Quote |
Mammogram | $170 | $440 | $270 | Free Quote |
Stress Test | $450 | $1,150 | $700 | Free Quote |
Ultrasound | $150 | $370 | $220 | Free Quote |
X-Ray | $210 | $550 | $340 | Free Quote |
Facility | City | Beds | Type of Facility |
---|---|---|---|
Morehouse General Hospital | Bastrop | 60 | Acute Care Hospital |
In the news