Procedure | Low Price | High Price | Potential Savings | |
---|---|---|---|---|
Ankle Replacement | $49,100 | $134,900 | $85,800 | Free Quote |
Arthroscopic Knee Surgery | $6,300 | $17,300 | $11,000 | Free Quote |
Arthroscopic Shoulder Surgery | $8,700 | $23,800 | $15,100 | Free Quote |
Bunionectomy | $18,900 | $51,900 | $33,000 | Free Quote |
Cataract | $2,775 | $7,500 | $4,725 | Free Quote |
Colonoscopy | $3,400 | $11,100 | $7,700 | Free Quote |
CT Scan | $1,750 | $4,600 | $2,850 | Free Quote |
Echo | $1,150 | $2,925 | $1,775 | Free Quote |
EKG | $675 | $1,750 | $1,075 | Free Quote |
Endoscopy | $3,600 | $11,700 | $8,100 | Free Quote |
Foot Repair Surgery | $37,000 | $101,800 | $64,800 | Free Quote |
Hammertoe Correction | $22,900 | $63,000 | $40,100 | Free Quote |
Hernia Repair Surgery | $14,400 | $34,100 | $19,700 | Free Quote |
Hip Replacement | $52,500 | $144,400 | $91,900 | Free Quote |
Knee Replacement Surgery | $47,300 | $130,000 | $82,700 | Free Quote |
Laparoscopic Hysterectomy | $19,700 | $54,000 | $34,300 | Free Quote |
Laparoscopy, Cholecystectomy (Gallbladder Removal) | $11,400 | $27,000 | $15,600 | Free Quote |
Lithotripsy (Kidney Stone Removal) | $7,100 | $19,300 | $12,200 | Free Quote |
Mammogram | $220 | $575 | $355 | Free Quote |
MRA | $1,800 | $4,700 | $2,900 | Free Quote |
MRI | $1,700 | $4,300 | $2,600 | Free Quote |
PET Scan | $2,775 | $7,100 | $4,325 | Free Quote |
Sleep Study | $775 | $2,000 | $1,225 | Free Quote |
Stress Test | $1,600 | $4,100 | $2,500 | Free Quote |
Ultrasound | $500 | $1,300 | $800 | Free Quote |
Wrist Surgery | $6,800 | $18,600 | $11,800 | Free Quote |
X-Ray | $1,400 | $3,600 | $2,200 | Free Quote |
Facility | City | Beds | Type of Facility |
---|---|---|---|
Adventhealth Wauchula | Wauchula | 25 | Critical Access (Rural) Hospital |
Wauchula Sleep Center | Wauchula | -- | Sleep Study Center |
In the news