A Non-Rechargeable Neurostimulator Implantation costs $24,460 in Pompano Beach when you take the median price of the 115 medical providers who perform Non-Rechargeable Neurostimulator Implantation procedures in the Pompano Beach, FL area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Pompano Beach providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | City | Price Range |
---|---|---|
The Surgery Center at Doral | Doral | $9,300 - $29,200 |
Coral Gables Surgery Center | Miami | $9,300 - $29,200 |
Memorial Regional Hospital South | Hollywood | $16,300 - $51,200 |
Homestead Hospital | Homestead | $16,300 - $51,200 |
Steward Palmetto General Hospital | Hialeah | $16,300 - $51,200 |
Ambulatory Surgery Center of Boca Raton | Boca Raton | $9,300 - $29,200 |
Boca Raton Regional Hospital | Boca Raton | $16,300 - $51,200 |
Miami Lakes Surgery Center | Miami Lakes | $9,300 - $29,200 |
Hca Florida Palms West Hospital | Loxahatchee | $16,300 - $51,200 |
Surgery Center of Coral Gables | Coral Gables | $9,300 - $29,200 |
Miami Hand Center | Miami | $9,300 - $29,200 |
Surgery Center of Aventura | Aventura | $9,300 - $29,200 |
Surgical Center of Broward | Davie | $9,300 - $29,200 |
West Dade Surgery Center | Miami | $9,300 - $29,200 |
Broward Health Coral Springs | Coral Springs | $16,300 - $51,200 |
Delray Medical Center | Delray Beach | $16,300 - $51,200 |
Broward Health North | Deerfield Beach | $16,300 - $51,200 |
Jackson Health System | Miami | $16,300 - $51,200 |
Northpoint Surgery and Laser Center | West Palm Beach | $9,300 - $29,200 |
Memorial Hospital Pembroke | Pembroke Pines | $16,300 - $51,200 |
Coral Springs Surgical Center | Coral Springs | $9,300 - $29,200 |
Baptist Hospital of Miami | Miami | $16,300 - $51,200 |
Mua Center of Broward | Coral Springs | $9,300 - $29,200 |
The Outpatient Center of Boyton Beach | Boyton Beach | $9,300 - $29,200 |
Bethesda Hospital Inc | Boynton Beach | $16,300 - $51,200 |
Parkcreek Surgery Center | Coconut Creek | $9,300 - $29,200 |
Hca Florida Mercy Hospital | Plantation | $16,300 - $51,200 |
Hca Florida Jfk Hospital | Atlantis | $16,300 - $51,200 |
Advanced Surgery Center | Lake Worth | $9,300 - $29,200 |
Bayside Ambulatory Center | Miami | $9,300 - $29,200 |
Florida Medical Center | Fort Lauderdale | $16,300 - $51,200 |
Hca Florida Northwest Hospital | Margate | $16,300 - $51,200 |
South Florida Ambulatory Surgical Center | South Miami | $9,300 - $29,200 |
Westside Regional Medical Center | Plantation | $16,300 - $51,200 |
North Miami Beach Surgical Center | North Miami Beach | $9,300 - $29,200 |
Gardens Surgery Center | Palm Beach Gardens | $9,300 - $29,200 |
Bascom Palmer Eye Institute | Miami | $16,300 - $51,200 |
University Hospital and Medical Center | Tamarac | $16,300 - $51,200 |
The Surgery Center of Fort Lauderdale | Lauderdale Lakes | $9,300 - $29,200 |
Sanctuary Surgery Centre | Boca Raton | $9,300 - $29,200 |
Jupiter Medical Center | Jupiter | $16,300 - $51,200 |
Physicians Outpatient Surgery Center | Ft Lauderdale | $9,300 - $29,200 |
West Boca Medical Center | West Boca Raton | $16,300 - $51,200 |
Steward Coral Gables Hospital | Coral Gables | $16,300 - $51,200 |
The Palmetto Surgery Center | Hialeah | $9,300 - $29,200 |
Coral View Surgery Center | Miami | $9,300 - $29,200 |
Keralty Hospital | Miami | $16,300 - $51,200 |
Surgery Center at Wellington | Wellington | $9,300 - $29,200 |
Medical Arts Surgery Center at Baptist | Miami | $9,300 - $29,200 |
Memorial Hospital West | Pembroke Pines | $16,300 - $51,200 |
Boynton Beach ASC | Boynton Beach | $9,300 - $29,200 |
Metropolitan Hospital of Miami | Miami | $16,300 - $51,200 |
Bethesda Outpatient Surgery Center | Boynton Beach | $9,300 - $29,200 |
University of Miami Hospital and Clinics | Miami | $16,300 - $51,200 |
Memorial Same Day Surgery Centers | Hollywood | $9,300 - $29,200 |
Presidential Surgicenter | West Palm Beach | $9,300 - $29,200 |
Palm Beach Outpatient Surgical Center | Lake Worth | $9,300 - $29,200 |
Mount Sinai Medical Center of Florida, Inc | Miami Beach | $16,300 - $51,200 |
Cedars Medical Center | Miami | $16,300 - $51,200 |
Outpatient Surgical Services | Plantation | $9,300 - $29,200 |
Steward North Shore Medical Center | Miami | $16,300 - $51,200 |
Palms Wellington Surgical Center | Royal Palm Beach | $9,300 - $29,200 |
Weston Outpatient Surgical Center | Weston | $9,300 - $29,200 |
Boca Raton Outpatient Surgery and Laser Center | Boca Raton | $9,300 - $29,200 |
Larkin Community Hospital | South Miami | $16,300 - $51,200 |
Waterside Ambulatory Surgical Center | West Palm Beach | $9,300 - $29,200 |
Palm Beach Gardens Medical Center | Palm Beach Gardens | $16,300 - $51,200 |
Holy Cross Hospital | Fort Lauderdale | $16,300 - $51,200 |
Memorial Hospital Miramar | Miramar | $16,300 - $51,200 |
Steward Hialeah Hospital | Hialeah | $16,300 - $51,200 |
The Gables Surgical Center | Miami | $9,300 - $29,200 |
B.S.S. International | Tamarac | $9,300 - $29,200 |
Lake Worth Surgical Center | Lake Worth | $9,300 - $29,200 |
Plantation Surgery Center | Plantation | $9,300 - $29,200 |
Jupiter Outpatient Surgery Center | Jupiter | $9,300 - $29,200 |
Memorial Regional Hospital | Hollywood | $16,300 - $51,200 |
South Palm Ambulatory Surgery Center | Boca Raton | $9,300 - $29,200 |
Palm Beach Lakes Surgery Center | West Palm Beach | $9,300 - $29,200 |
Orthopaedic Spine and Fracture Clinic | Lake Worth | $12,700 - $39,600 |
Broward Health Medical Center | Fort Lauderdale | $16,300 - $51,200 |
Atlantic Surgical Center | Pompano Beach | $9,300 - $29,200 |
Mercy Hospital | Miami | $16,300 - $51,200 |
Jackson North Medical Center | North Miami Beach | $16,300 - $51,200 |
Pembroke Pines Ambulatory Surgery Center | Pembroke Pines | $9,300 - $29,200 |
Surgery Center at Coral Springs | Coral Springs | $9,300 - $29,200 |
Bascom Palmer Surgery Center | Palm Beach Gardens | $9,300 - $29,200 |
Open Access Lifeline | North Miami Beach | $9,300 - $29,200 |
Santa Lucia Surgical Center | Miami | $9,300 - $29,200 |
Vsi Ambulatory Surgical Center | Miami | $9,300 - $29,200 |
Columbia Hospital | West Palm Beach | $16,300 - $51,200 |
Rand Surgical Pavilion | Pompano Beach | $9,300 - $29,200 |
Larkin Community Hospital Palm Springs Campus | Hialeah | $16,300 - $51,200 |
Cleveland Clinic Hospital | Weston | $16,300 - $51,200 |
Surgery Center of Atlantis | Lake Worth | $9,300 - $29,200 |
Hca Florida Kendall Hospital | Miami | $16,300 - $51,200 |
Spectrum Surgicare | Boynton Beach | $9,300 - $29,200 |
Palms West Surgicenter | Loxahatchee | $9,300 - $29,200 |
Surgery Center of Weston | Weston | $9,300 - $29,200 |
New Life Medical Center | Miami | $9,300 - $29,200 |
St Mary's Medical Center | West Palm Beach | $16,300 - $51,200 |
Laser and Surgery Center of the Palm Beaches | Palm Beach Gardens | $9,300 - $29,200 |
Iquest Surgery Center | Hialeah | $9,300 - $29,200 |
Wellington Regional Medical Center | Wellington | $16,300 - $51,200 |
South County Outpatient Surgery Center | Delray Beach | $9,300 - $29,200 |
South Miami Hospital | South Miami | $16,300 - $51,200 |
Professional Medical Srvcs Corp | Hialeah | $9,300 - $29,200 |
Good Samaritan Medical Center | West Palm Beach | $16,300 - $51,200 |
North County Surgicenter | Palm Beach Gardens | $9,300 - $29,200 |
Surgical Park Center | Miami | $9,300 - $29,200 |
Palmer Surgicenter | Fort Lauderdale | $9,300 - $29,200 |
Hallandale Outpatient Surgical Center | Hallandale Beach | $9,300 - $29,200 |
Broward Health Imperial Point | Fort Lauderdale | $16,300 - $51,200 |
Hca Florida Aventura Hospital | Aventura | $16,300 - $51,200 |
Doctors Hospital | Coral Gables | $16,300 - $51,200 |
Venture Ambulatory Surgery Center | North Miami Beach | $9,300 - $29,200 |
In the news