A CT Angiography - Pelvis costs $2,698 in Jacksonville when you take the median price of the 25 medical providers who perform CT Angiography - Pelvis procedures in the Jacksonville, FL area. As a healthcare consumer you should understand that prices of medical procedures vary and if you shop from the Jacksonville providers below you may be able to save money. Shop around by requesting a free quote from New Choice Health and start saving!
Facility Name | City | Price Range |
---|---|---|
Medical Diagnostic Center of Jacksonville | Jacksonville | $700 - $1,500 |
St Johns Imaging | Jacksonville | $700 - $1,500 |
Orange Park Imaging Center | Orange Park | $700 - $1,500 |
Ascension St Vincent's Riverside | Jacksonville | $1,300 - $2,850 |
Southside Medical Imaging | Jacksonville | $700 - $1,500 |
Flagler Hospital | Saint Augustine | $1,750 - $3,800 |
PET CT Center of North Florida | Orange Park | $700 - $1,500 |
Jacksonville Beaches Medical | Jacksonville Beach | $700 - $1,500 |
Baptist Health Medical Center - Jacksonville | Jacksonville | $1,950 - $4,300 |
Arlington Imaging Center | Jacksonville | $700 - $1,500 |
Precision Imaging Centers Gate Parkway | Jacksonville | $700 - $1,500 |
Saint Augustine Imaging Center | St Augustine | $700 - $1,500 |
Riverside Imaging Center | Jacksonville | $700 - $1,500 |
Northside Imaging Center | Jacksonville | $700 - $1,500 |
Salisbury Imaging Center | Jacksonville | $700 - $1,500 |
Imaging Services of Jacksonville | Jacksonville | $700 - $1,500 |
Baptist Medical Center Beaches | Jacksonville Beach | $2,325 - $5,100 |
Imaging Center at Forbes | Jacksonville | $700 - $1,500 |
Jacksonville Medical Imaging | Jacksonville | $700 - $1,500 |
Hca Florida Memorial Hospital | Jacksonville | $3,000 - $6,500 |
Monument 9a Imaging And | Jacksonville | $700 - $1,500 |
Shands Jacksonville | Jacksonville | $1,750 - $3,800 |
San Jose Imaging Center | Jacksonville | $700 - $1,500 |
Altec Diagnostic Imaging | Jacksonville | $700 - $1,500 |
Imaging Center at Lakewood | Jacksonville | $700 - $1,500 |
In the news