Welcome to New Choice Health where we help you make informed decisions about your medical procedures by giving you the tools you need to compare facilities in your area.
Shop and save with New Choice Health!
Procedure | Price Range | |
---|---|---|
Aqueous Shunt Implantation Cost Average | $3,000 - $8,300 | Free Quote |
Facility | City | Type |
---|---|---|
Memorial Regional Hospital | Hollywood | Acute Care Hospital |
South Miami Hospital | South Miami | Acute Care Hospital |
University Hospital and Medical Center | Tamarac | Acute Care Hospital |
Bethesda Hospital Inc | Boynton Beach | Acute Care Hospital |
Hca Florida Kendall Hospital | Miami | Acute Care Hospital |
Broward Health Coral Springs | Coral Springs | Acute Care Hospital |
Memorial Hospital Pembroke | Pembroke Pines | Acute Care Hospital |
West Boca Medical Center | West Boca Raton | Acute Care Hospital |
Memorial Hospital West | Pembroke Pines | Acute Care Hospital |
Jupiter Eye Surgery Center | Jupiter | Eye Surgery Center |
St Mary's Medical Center | West Palm Beach | Acute Care Hospital |
Steward Hialeah Hospital | Hialeah | Acute Care Hospital |
Hca Florida Jfk Hospital | Atlantis | Acute Care Hospital |
Memorial Hospital Miramar | Miramar | Acute Care Hospital |
Cedars Medical Center | Miami | Medical Center |
Hca Florida Mercy Hospital | Plantation | Acute Care Hospital |
Keralty Hospital | Miami | Acute Care Hospital |
Larkin Community Hospital | South Miami | Acute Care Hospital |
Steward North Shore Medical Center | Miami | Acute Care Hospital |
Mount Sinai Medical Center of Florida, Inc | Miami Beach | Acute Care Hospital |
Palm Beach Gardens Medical Center | Palm Beach Gardens | Acute Care Hospital |
Broward Health Medical Center | Fort Lauderdale | Acute Care Hospital |
Hca Florida Aventura Hospital | Aventura | Acute Care Hospital |
Bascom Palmer Eye Institute | Miami | Acute Care Hospital |
Steward Palmetto General Hospital | Hialeah | Acute Care Hospital |
Columbia Hospital | West Palm Beach | Acute Care Hospital |
Broward Health Imperial Point | Fort Lauderdale | Acute Care Hospital |
University of Miami Hospital and Clinics | Miami | Acute Care Hospital |
Mercy Hospital | Miami | Acute Care Hospital |
Hca Florida Northwest Hospital | Margate | Acute Care Hospital |
Jackson North Medical Center | North Miami Beach | Medical Center |
Cleveland Clinic Hospital | Weston | Acute Care Hospital |
Metropolitan Hospital of Miami | Miami | Acute Care Hospital |
Palm Beach Eye Clinic | West Palm Beach | Eye Surgery Center |
Jackson Health System | Miami | Acute Care Hospital |
Florida Medical Center | Fort Lauderdale | Medical Center |
Foundation for Advanced Eye Care | Sunrise | Eye Surgery Center |
Eyecare and Surgery Center of Fort Lauderdale | Fort Lauderdale | Eye Surgery Center |
Outpatient Surgery Center of Boca Raton | Boca Raton | Eye Surgery Center |
Homestead Hospital | Homestead | Acute Care Hospital |
Doctors Hospital | Coral Gables | Acute Care Hospital |
Good Samaritan Medical Center | West Palm Beach | Acute Care Hospital |
Holy Cross Hospital | Fort Lauderdale | Acute Care Hospital |
Memorial Regional Hospital South | Hollywood | Acute Care Hospital |
Wellington Regional Medical Center | Wellington | Acute Care Hospital |
Miami Eye Center | Miami | Eye Surgery Center |
Steward Coral Gables Hospital | Coral Gables | Acute Care Hospital |
Boca Raton Regional Hospital | Boca Raton | Acute Care Hospital |
Baptist Hospital of Miami | Miami | Acute Care Hospital |
Hca Florida Palms West Hospital | Loxahatchee | Acute Care Hospital |
Larkin Community Hospital Palm Springs Campus | Hialeah | Acute Care Hospital |
Delray Medical Center | Delray Beach | Acute Care Hospital |
Jupiter Medical Center | Jupiter | Acute Care Hospital |
Broward Health North | Deerfield Beach | Acute Care Hospital |
Westside Regional Medical Center | Plantation | Acute Care Hospital |
In the news