Procedure | Price Range | |
---|---|---|
MRI Cervical Spine | $600 - $1,300 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) | $550 - $1,200 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $550 - $1,200 | Free Quote |
MR Angiography Neck (MRA MRI Neck) | $430 - $950 | Free Quote |
Brain MRI | $550 - $1,200 | Free Quote |
MRA Brain | $410 - $900 | Free Quote |
Neck MRI | $575 - $1,250 | Free Quote |
Chest MRI | $525 - $1,150 | Free Quote |
Procedure | Price Range | |
---|---|---|
MRA Brain | $410 - $900 | Free Quote |
MR Angiography Neck (MRA MRI Neck) | $430 - $950 | Free Quote |
MRA of Abdomen | $440 - $975 | Free Quote |
Brain MRI | $550 - $1,200 | Free Quote |
Neck MRI | $575 - $1,250 | Free Quote |
Chest MRI | $525 - $1,150 | Free Quote |
Abdominal MRI | $600 - $1,300 | Free Quote |
MRI Cervical Spine | $600 - $1,300 | Free Quote |
Pelvic MRI | $575 - $1,250 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) | $550 - $1,200 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $550 - $1,200 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Union West MRI Center compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news