Procedure | Price Range | |
---|---|---|
Chest X-Ray | $440 - $950 | Free Quote |
Electrocardiogram | $460 - $1,000 | Free Quote |
Knee X-Ray | $180 - $390 | Free Quote |
Spine X-Ray | $350 - $775 | Free Quote |
CT Scan of Abdomen | $1,750 - $3,800 | Free Quote |
Hip X-Ray | $240 - $525 | Free Quote |
CT Pelvis Scan | $1,450 - $3,100 | Free Quote |
Brain CT Scan | $450 - $975 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Uch - Memorial Health System compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news