Procedure | Price Range | |
---|---|---|
MRI Cervical Spine | $525 - $1,150 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) | $525 - $1,150 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $525 - $1,150 | Free Quote |
Brain MRI | $525 - $1,150 | Free Quote |
Neck MRI | $525 - $1,150 | Free Quote |
Chest MRI | $525 - $1,150 | Free Quote |
Abdominal MRI | $525 - $1,150 | Free Quote |
Pelvic MRI | $525 - $1,150 | Free Quote |
Procedure | Price Range | |
---|---|---|
MRA Brain | $400 - $875 | Free Quote |
MR Angiography Neck (MRA MRI Neck) | $400 - $875 | Free Quote |
Brain MRI | $525 - $1,150 | Free Quote |
Neck MRI | $525 - $1,150 | Free Quote |
Chest MRI | $525 - $1,150 | Free Quote |
Abdominal MRI | $525 - $1,150 | Free Quote |
MRI Cervical Spine | $525 - $1,150 | Free Quote |
Pelvic MRI | $525 - $1,150 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) | $525 - $1,150 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $525 - $1,150 | Free Quote |
MRI of Head | $400 - $875 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Diagnostic Radiology Institute of Kansas City compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news