Procedure | Price Range | |
---|---|---|
MRI Cervical Spine | $525 - $1,150 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $470 - $1,050 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) | $460 - $1,050 | Free Quote |
Brain MRI | $700 - $1,500 | Free Quote |
Neck MRI | $925 - $2,000 | Free Quote |
Pelvic MRI | $500 - $1,100 | Free Quote |
MRA Brain | $460 - $1,000 | Free Quote |
MRI of Head | $470 - $1,050 | Free Quote |
Procedure | Price Range | |
---|---|---|
MRA Brain | $460 - $1,000 | Free Quote |
Brain MRI | $700 - $1,500 | Free Quote |
Neck MRI | $925 - $2,000 | Free Quote |
MRI Cervical Spine | $525 - $1,150 | Free Quote |
Pelvic MRI | $500 - $1,100 | Free Quote |
MRI Shoulder, Arm, Wrist, Hand (Upper Extremity) | $460 - $1,050 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $470 - $1,050 | Free Quote |
MRI of Head | $470 - $1,050 | Free Quote |
Front - outside
Front - outside
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Northside - Medical Center Imaging compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news