Procedure | Price Range | |
---|---|---|
Breast Mammogram - Both Breasts (Mammogram) | $90 - $200 | Free Quote |
Chest X-Ray | $80 - $170 | Free Quote |
MRI Cervical Spine | $675 - $1,500 | Free Quote |
Pelvic Ultrasound | $180 - $390 | Free Quote |
Abdominal Ultrasound | $130 - $270 | Free Quote |
Breast Ultrasound | $130 - $270 | Free Quote |
CT Scan of Abdomen | $700 - $1,500 | Free Quote |
MRI Foot, Ankle, Leg, Hip (Lower Extremity) | $525 - $1,150 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Imaging Healthcare Specialists compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news