Procedure | Price Range | |
---|---|---|
Electrocardiogram | $260 - $575 | Free Quote |
Chest X-Ray | $925 - $2,025 | Free Quote |
Brain CT Scan | $410 - $900 | Free Quote |
Colonoscopy | $1,750 - $4,600 | Free Quote |
CT Scan of Abdomen | $1,950 - $4,300 | Free Quote |
CT Pelvis Scan | $2,175 - $4,800 | Free Quote |
Thoracic CT Scan - Thorax | $800 - $1,750 | Free Quote |
Upper GI Endoscopy | $1,600 - $4,200 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Unitypoint Health - Meriter compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news