Procedure | Price Range | |
---|---|---|
Chest X-Ray | $260 - $575 | Free Quote |
Electrocardiogram | $320 - $700 | Free Quote |
CT Scan of Abdomen | $1,200 - $2,625 | Free Quote |
Brain CT Scan | $575 - $1,250 | Free Quote |
Abdominal Ultrasound | $130 - $270 | Free Quote |
CT Pelvis Scan | $1,300 - $2,775 | Free Quote |
Spine X-Ray | $170 - $360 | Free Quote |
Abdominal X-Ray | $180 - $390 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Piedmont Columbus Regional Midtown compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news