Most Expensive in the Area | $260 |
Least Expensive in the Area | $100 |
Potential Savings:
|
$160
|
Facility Name | City | Type of Facility | |
---|---|---|---|
Arizona Advanced Imaging Center | Mesa | Diagnostic Testing Facility | Free Quote |
Arizona Medical Imaging Physicians | Phoenix | Diagnostic Testing Facility | Free Quote |
AZ-Tech Radiology | Gilbert | Diagnostic Testing Facility | Free Quote |
AZ-Tech Radiology and Open MRI | Maricopa | Diagnostic Testing Facility | Free Quote |
AZ-Tech Radiology and Open MRI (Ahwatukee) | Phoenix | Diagnostic Testing Facility | Free Quote |
AZ-Tech Radiology and Open MRI (Apache Junction | Apache Junction | Diagnostic Testing Facility | Free Quote |
AZ-Tech Radiology and Open MRI (Casa Grande) | Casa Grande | Diagnostic Testing Facility | Free Quote |
AZ-Tech Radiology and Open MRI (Gilbert) | Gilbert | Diagnostic Testing Facility | Free Quote |
AZ-Tech Radiology and Open MRI (Womens Center | Mesa | Diagnostic Testing Facility | Free Quote |
AZ-Tech Radiology Tempe | Tempe | Diagnostic Testing Facility | Free Quote |
Benora Imaging | Phoenix | Diagnostic Testing Facility | Free Quote |
Desert Valley Radiology | Phoenix | Diagnostic Testing Facility | Free Quote |
EVDI Medical Imaging | Mesa | Diagnostic Testing Facility | Free Quote |
Modern Diagnostic Imaging, PC | Chandler | Diagnostic Testing Facility | Free Quote |
Pinnacle Radiology | Phoenix | Diagnostic Testing Facility | Free Quote |
Scottsdale Medical Imaging | Scottsdale | Diagnostic Testing Facility | Free Quote |
SimonMed Imaging | Glendale | Diagnostic Testing Facility | Free Quote |
SimonMed Imaging | Avondale | Diagnostic Testing Facility | Free Quote |
SimonMed Imaging | Mesa | Diagnostic Testing Facility | Free Quote |
SimonMed Imaging | Gilbert | Diagnostic Testing Facility | Free Quote |
SimonMed Imaging | Phoenix | Diagnostic Testing Facility | Free Quote |
SimonMed Imaging | Scottsdale | Diagnostic Testing Facility | Free Quote |
SimonMed Imaging | Chandler | Diagnostic Testing Facility | Free Quote |
Southwest Diagnostic Imaging | Phoenix | Diagnostic Testing Facility | Free Quote |
Stand-up MRI of Arizona | Peoria | Diagnostic Testing Facility | Free Quote |
Sun Health Lakes Imaging Center | Sun City | Diagnostic Testing Facility | Free Quote |
Sun Health MRI Center | Sun City West | Diagnostic Testing Facility | Free Quote |
Sun Radiology | Peoria | Diagnostic Testing Facility | Free Quote |
TMC Advanced Imaging - Chandler | Chandler | Diagnostic Testing Facility | Free Quote |
AZ-Tech Radiology and Open MRI (Ahwatukee) is committed to providing outstanding patient care in the Phoenix, AZ area, but before you commit to AZ-Tech Radiology and Open MRI (Ahwatukee) for a Ultrasound of Fetus make sure you compare and shop other medical facilities. It may save you hundreds (in some cases thousands) of dollars. View a Ultrasound of Fetus cost comparison for Phoenix and Request a Free Quote before you make a decision.
In the news