Procedure | Price Range | |
---|---|---|
Chest X-Ray | $1,050 - $2,325 | Free Quote |
Electrocardiogram | $750 - $1,650 | Free Quote |
Colonoscopy | $4,300 - $11,100 | Free Quote |
Spine X-Ray | $800 - $1,750 | Free Quote |
Upper GI Endoscopy | $4,100 - $10,500 | Free Quote |
CT Scan of Abdomen | $2,175 - $4,800 | Free Quote |
Brain CT Scan | $1,100 - $2,400 | Free Quote |
CT Pelvis Scan | $2,325 - $5,100 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Jack Hughston Memorial Hospital compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
In the news