Price Range | |
---|---|
New York, NY Coronary Bypass Surgery Cost Average | $50,200 - $138,100 |
Los Angeles, CA Coronary Bypass Surgery Cost Average | $65,200 - $179,100 |
Chicago, IL Coronary Bypass Surgery Cost Average | $45,400 - $124,900 |
Miami, FL Coronary Bypass Surgery Cost Average | $45,900 - $126,200 |
Dallas, TX Coronary Bypass Surgery Cost Average | $43,300 - $119,000 |
Houston, TX Coronary Bypass Surgery Cost Average | $43,600 - $119,900 |
Philadelphia, PA Coronary Bypass Surgery Cost Average | $49,100 - $134,900 |
Phoenix, AZ Coronary Bypass Surgery Cost Average | $53,700 - $147,600 |
Atlanta, GA Coronary Bypass Surgery Cost Average | $41,700 - $114,600 |
Washington, DC Coronary Bypass Surgery Cost Average | $48,400 - $133,000 |
Price Range | |
---|---|
Coronary Artery Bypass (Cabg) Surgery Cost Average | $54,000 - $148,400 |
Name | Location | Price Range |
---|---|---|
University Medical Center of El Paso | El Paso , TX | $36,700 - $115,300 |
Kaiser Sunnyside Medical Center | Clackamas , OR | $44,000 - $138,200 |
Adventist Health Reedley | Reedley , CA | $55,600 - $174,600 |
Upmc Hamot | Erie , PA | $38,800 - $121,700 |
Canyon Vista Medical Center | Sierra Vista , AZ | $43,200 - $135,600 |
Morton Plant North Bay Hospital | New Port Richey , FL | $37,600 - $118,000 |
North Hawaii Community Hospital, Inc | Kamuela , HI | $49,100 - $154,000 |
Deaconess Henderson Hospital | Henderson , KY | $40,300 - $126,500 |
Same Day Surgery Center Llc | Rapid City , SD | $43,800 - $137,400 |
Bon Secours Richmond Community Hospital | Richmond , VA | $35,500 - $111,400 |
Shasta Regional Medical Center | Redding , CA | $56,200 - $176,400 |
Wesley Medical Center | Wichita , KS | $37,600 - $118,100 |
Westside Regional Medical Center | Plantation , FL | $37,500 - $117,700 |
Novant Health Medical Park Hospital | Winston-salem , NC | $44,600 - $140,000 |
Hawaii Medical Center West | Ewa Beach , HI | $49,600 - $155,600 |
Winter Haven Hospital | Winter Haven , FL | $39,200 - $122,800 |
St Francis Medical Center | Trenton , NJ | $46,200 - $144,900 |
Falmouth Hospital | Falmouth , MA | $53,100 - $166,600 |
St Cloud Hospital | Saint Cloud , MN | $46,400 - $145,600 |
Pennock Hospital | Hastings , MI | $41,800 - $131,100 |
Feather River Hospital | Paradise , CA | $56,400 - $177,000 |
Winchester Hospital | Winchester , MA | $49,900 - $156,700 |
United Regional Health Care System | Wichita Falls , TX | $37,300 - $117,200 |
Tulane-lakeside Hospital | Metairie , LA | $32,900 - $103,100 |
South Texas Spine and Surgical Hospital | San Antonio , TX | $35,500 - $111,400 |
St Francis - Downtown | Greenville , SC | $40,000 - $125,600 |
Saint Joseph Hospital | Lexington , KY | $36,400 - $114,100 |
Montclair Hospital Medical Center | Montclair , CA | $53,400 - $167,400 |
Milford Hospital | Milford , CT | $51,400 - $161,200 |
Our Lady of Lourdes Regional Medical Center, Inc | Lafayette , LA | $34,700 - $108,800 |
In the news